Results of General Assembly’s election of fifteen members to the UNHRC
October 16, 2017
African Group – 4 seats
| Country | Votes |
| Senegal | 188 |
| Angola | 187 |
| Nigeria | 185 |
| DRC | 151 |
| Benin | 1 |
| Gambia | 1 |
| Guinea-Bissau | 1 |
Asian-Pacific Group – 4 seats
| Country | Votes |
| Nepal | 166 |
| Qatar | 155 |
| Pakistan | 151 |
| Afghanistan | 130 |
| Malaysia | 129 |
| Maldives | 4 |
| Fiji | 2 |
| Bhutan | 1 |
| Jordan | 1 |
| Tuvalu | 1 |
Eastern European Group – 2 seats
| Country | Votes |
| Slovakia | 185 |
| Ukraine | 177 |
| Estonia | 1 |
Latin American and Caribbean Group – 3 seats
| Country | Votes |
| Peru | 180 |
| Mexico | 179 |
| Chile | 175 |
Western European and Others Group – 2 seats
| Country | Votes |
| Spain | 180 |
| Australia | 176 |
| Andorra | 1 |
| France | 1 |
| Greece | 1 |





